Deal Search
Search our database of over 400 completed transactions:
Latest deals
| Year | Target | Acquirer | |
|---|---|---|---|
| 2010 | Biomass Green | Private Investors | View |
| 2010 | dentognostics GmbH | Matrix Lab GmbH | View |
| 2010 | TravelJigsaw Limited | Priceline.com | View |
| 2010 | Dataforce Interact | HOV Global Services | View |
| 2010 | Bettertainment GmbH | DVR Wettbetriebs GmbH | View |
| 2010 | ATI Physical Therapy | GTCR | View |
| 2010 | Entec Holdings Limited | AMEC Plc | View |
| 2010 | conlinet Holding GmbH | Ventizz Capital Fund IV | View |
| 2010 | Plasan Sasa Ltd | Marshall Land Systems | View |
| 2010 | Fertigungstechnik Weißenfels GmbH | mutares AG | View |
| 2010 | DVR Wirtschaftsdienste-und Beteiligungs GmbH | Private Investors | View |
| 2010 | Kick Media AG | Kick Media AG | View |
| 2009 | Tech For Less LLC | Moduslink Global Solutions Inc | View |
| 2009 | Aromatherapy Associates | Skin City Ltd | View |
| 2009 | Future Foundation | MBO Team / Private Investors | View |
| 2009 | Iglu.com | MBO Team / Matrix Private Equity | View |
| 2009 | McKinnon & Clarke Ltd | MBO Team / Lyceum Capital | View |
| 2009 | Soluble Film Packaging | Private Investors | View |
| 2009 | Comonín | Grupo Navec | View |
| 2009 | American Asphalt & Grading Company | Gateway City Capital | View |
| 2009 | Pasta King (UK) Limited | BIMBO team / NBGI Private Equity | View |
| 2009 | Veris plc | ARAMARK | View |
| 2009 | +Vision | Grupo Hal, N.V. | View |

