Recent deals
Investment bankers are judged by their results. Livingstone Partners has successfully completed 500 transactions since 1995 to offer ample evidence of our ability to deliver outstanding deals for our clients.
Our Deal Database provides you with the flexibility to search all deals by year, sector, type of transaction and whether they are domestic or cross-border deals.
If you are interested in reviewing a selection of testimonials from past and current Livingstone clients, please visit ‘Our Clients’.
Deal Search
Latest deals
| Year | Target | Acquirer | |
|---|---|---|---|
| 2011 | Derby Cycle AG | Family Investor | View |
| 2011 | Kimberly Clark Corporation | Indarkia, Ezten FCR | View |
| 2011 | Creative Tops Limited | Lifetime Brands Inc. | View |
| 2011 | RADIL | IDEXX Laboratories Inc. | View |
| 2011 | Smith Frozen Foods | Wells Fargo | View |
| 2011 | ABI (UK) Group Limited | LGV Capital Limited | View |
| 2011 | LaFarge Gypsum | Etex Group | View |
| 2011 | Pole Star Group | Absolute Group | View |
| 2011 | Interfleet Holdings Ltd. | SNC-LAVALIN Inc. | View |
| 2011 | Hicopla | Ecolab Inc. | View |
| 2011 | Lifetime Training Group Ltd | Sovereign Capital | View |
| 2011 | Quantix Ltd. | Interoute Communications | View |
| 2011 | Emerald Waste Services | White Oaks Capital Advisors | View |
| 2011 | Heat Transfer Products Group | LBC Credit Partners/RBS | View |
| 2011 | The GADA Group Ltd. | RBS Equity Finance | View |
| 2011 | GOFA Gocher Fahrzeugbau GmbH | Chart Industries, Inc. | View |
| 2011 | Spiegelberg (GmbH & Co.) KG | SHS GmbH | View |
| 2011 | United Restaurant Group | GE Capital Corporation & Medley Capital | View |
| 2011 | UNION Werkzeugmaschinen GmbH Chemnitz | WaldrichSiegen Holding GmbH | View |
| 2011 | vitronet Holding GmbH | RWE Deutschland AG | View |
| 2011 | nannytax | Private Investors | View |
| 2011 | Advanced Physical Therapy | ATI Physical Therapy | View |
| 2011 | Genuine Scooters | Chicago Associates, Inc. | View |
| 2011 | Goose Island Beer Co. | Anheuser-Busch InBev | View |
| 2011 | Chemigraphic Ltd. | HSBC / RJD Partners | View |
| 2011 | Martin Transportation Systems | PNC Business Credit | View |
| 2011 | AllegroMedical.com | Scrip Products Corporation | View |
| 2011 | The Bread Factory | Risk Capital Partners | View |
| 2011 | Reed & MacKay Holdings Ltd. | MBO Team/ECI/ISIS | View |
| 2011 | Emerald Waste Services | WCA Waste Corporation | View |
| 2011 | ZEAG GROUP | FAAC GROUP | View |
| 2011 | Lincat Holdings plc | Middleby Corporation | View |
| 2011 | Exploration Logistics | MEDEX Global Solutions | View |

